Phil — this takes about 10 minutes
Every screen of your dashboard is below. On the left is what it will look like, on the right are the choices I need from you.
Answer only the ones marked must decide today — those change how your numbers are counted. Everything else already has my recommendation and happens that way if you say nothing.
When you are done, press Send my answers to Michael at the bottom. Your answers are saved in this browser as you click, so you can stop and come back.
Global rules — one map for every screen
Every number on every screen uses the same stage map, the same filters and the same date logic. If this map is right, the rest follows.
Your ProLine stages → dashboard buckets
from your ProLine boardsFilters on every screen
Who sees what
- Edits monthly goals
- Edits the lead-source mapping
- Sees Finance and ad spend
- Reps: own leads, jobs, appointments + leaderboard with all names
- Office staff: all records, no Finance / ad spend, no admin
Overview
The page you open every morning. Sold this month, where the pipeline stands, who is winning, what is being built.
Prototype
sample dataSep 1–4, 2026 · month to dateRevenue vs Gross Profit by month
Pipeline snapshot by stage
| Stage | Deals | $ |
|---|---|---|
| New Leads | 44 | $0 |
| Appt Scheduled | 66 | $0 |
| Quote Needed | 20 | $0 |
| Quote Sent | 49 | $1,018,000 |
| Signed / Waiting on Deposit | 6 | $126,500 |
| Follow-up leads (separate) | 1,128 | — |
Top lead sources by leads · switch: by sold $
| Source bucket | Leads | Sold $ |
|---|---|---|
| Google LSA | 31 | $62,400 |
| Meta Ads | 27 | $41,200 |
| Partners (Roof Quote PRO) | 22 | $58,900 |
| Referral | 9 | $47,300 |
| Unassigned | 14 | $18,600 |
Recent activity last 20 · filter by rep
| 10:41 | Quote approved · #3127 · De Pere | Sam |
| 10:12 | Stage → Won · #3119 · Appleton · $24,800 | Darron |
| 09:30 | Appointment set · #3131 · Green Bay | Carlos |
| 08:55 | Invoice paid · #3042 · Oshkosh · $17,950 | Blaine |
Pipeline
Every sales lead, by stage. Active deals first; follow-up, closed and insurance leads stay one tab away, so nothing is lost.
Prototype
sample datastage names = your ProLine board| Contact | # | City | Source | Rep | Stage | Days in stage | $ |
|---|---|---|---|---|---|---|---|
| M. Kowalski | 3131 | Green Bay | Google LSA | Sam | New Leads | 2 | $0 |
| T. Nguyen | 3127 | De Pere | Meta Ads | Darron | Quote Sent | 5 | $24,800 |
| R. Schmidt | 3098 | Appleton | Referral | Blaine | Quote Sent | 19 stuck | $41,200 |
| L. Peters | 3119 | Oshkosh | Partners | Ryan | Signed / Waiting on Deposit | 3 | $18,950 |
Jobs
Everything you have sold: waiting to be built, being built, or done. Same stage map as the Overview.
Prototype
sample dataSep 2026| Contact | # | City | Service | Rep | Stage | Install date | Contract $ | Paid |
|---|---|---|---|---|---|---|---|---|
| D. Hartman | 3119 | Appleton | Roof Replacement | Darron | Won | not scheduled | $24,800 | Deposit |
| K. Olsen | 3087 | Green Bay | Roof Replacement, Gutters | Sam | Job Scheduled | Sep 12 | $31,400 | Deposit |
| A. Novak | 3064 | De Pere | Siding | Blaine | Materials Ordered | Sep 18 | $47,900 | Deposit |
| G. Reyes | 3101 | Oshkosh | Windows | Ryan | Ready to Schedule | not scheduled | $8,600 | Not paid |
Appointments
How many appointments you run, how many people show up, and how fast a lead turns into a visit.
Prototype
sample dataSep 1–4, 2026 · month to date| Date | Contact | # | City | Rep | Type | Outcome | Source |
|---|---|---|---|---|---|---|---|
| Sep 4 · 9:00 | M. Kowalski | 3131 | Green Bay | Sam | Inspection | Held | Google LSA |
| Sep 3 · 14:00 | T. Nguyen | 3127 | De Pere | Darron | Meeting | Held estimated | Meta Ads |
| Sep 2 · 13:00 | S. Brandt | 3122 | Appleton | Ryan | Adjuster Meeting | Rescheduled → Sep 9 | Referral |
| Sep 2 · 10:30 | J. Miller | 3108 | Oshkosh | Blaine | Inspection | Canceled | Meta Ads |
| Sep 1 · 16:00 | R. Schmidt | 3098 | Appleton | Carlos | Follow Up | No-show estimated | Referral |
Lead Sources
Where leads come from, which sources turn into sales, and what each lead, appointment and sale costs you.
Prototype
sample dataAug 2026 · full monthAd spend arrives week 4| Source bucket | Leads | Appts set | Won | Sold $ | Close rate | Cost/lead | Cost/appt | Cost/sale | Return on ad $ |
|---|---|---|---|---|---|---|---|---|---|
| Meta Ads | 27 | 14 | 4 | $41,200 | 29% | $58 | $112 | $392 | 26× |
| Google Ads | 12 | 5 | 1 | $9,800 | 20% | $95 | $228 | $1,140 | 9× |
| Google LSA | 31 | 19 | 7 | $62,400 | 37% | $42 | $69 | $186 | 48× |
| Organic (Google / Website / FB / IG / TikTok) | 18 | 9 | 3 | $28,700 | 33% | — | — | — | — |
| Angi / Directorii / Thumbtack | 9 | 4 | 1 | $12,100 | 25% | $38 | $86 | $342 | 35× |
| Referral | 9 | 7 | 4 | $47,300 | 57% | — | — | — | — |
| Self-generated (reps) | 6 | 5 | 2 | $19,900 | 40% | — | — | — | — |
| Print & signs | 4 | 2 | 1 | $16,400 | 50% | — | — | — | — |
| Partners (RoofQuote PRO, GAF) | 22 | 11 | 3 | $58,900 | 27% | — | — | — | — |
| Jobber import archive | 1,058 | — | — | — | out of rates | — | — | — | — |
| Unassigned (blank source) | 14 | 6 | 2 | $18,600 | 33% | — | — | — | — |
| Overall average — all paid spend ÷ all leads / all sales | 152 | 82 | 28 | $315,300 | 34% | $29 | $53 | $155 | 72× |
Leads by bucket switch: sold $
Finance
Money three ways: what you sold, what you built, what actually came in. Plus margin, open invoices and what your ads bring back.
Prototype
sample dataApr–Sep 2026 · by monthRevenue three ways
Margin by primary service
| Service (first listed) | Jobs | Revenue | Margin |
|---|---|---|---|
| Roofing | 58 | $1,412,000 | 31.2% |
| Siding | 14 | $486,500 | 27.8% |
| Gutters | 21 | $96,300 | 34.1% |
| Windows | 6 | $88,900 | 24.5% |
| Multi-service | 9 | $312,400 | 28.9% |
| Company | 108 | $2,396,100 | 29.6% |
Open invoices top 5 · full list on click
| Project | City | Days open | Owed |
|---|---|---|---|
| #3042 · Blaine | Oshkosh | 41 | $27,950 |
| #3088 · Sam | Green Bay | 28 | $22,400 |
| #3101 · Darron | Appleton | 19 | $18,600 |
| #3115 · Ryan | De Pere | 12 | $14,250 |
| #3119 · Darron | Appleton | 4 | $12,400 |
Collected by month refunds taken out
| Month | Payments | Refunds | Net |
|---|---|---|---|
| Jul | $374,100 | −$2,100 | $372,000 |
| Aug | $383,900 | −$2,900 | $381,000 |
| Sep (MTD) | $271,850 | $0 | $271,850 |
Rep Leaderboard
Who is winning this month — appointments, close rate, dollars sold, cash in, and how far each rep is from goal.
Prototype
sample dataSeptember 2026 · month to date| Rep | Appts held | Show rate | Close rate | Sold $ | Avg sale | Cash collected | % to goal |
|---|---|---|---|---|---|---|---|
| Sam | 14 | 88% | 50% | $142,300 | $20,300 | $96,400 | 71% |
| Darron | 11 | 85% | 45% | $118,900 | $23,800 | $71,200 | 59% |
| Blaine | 9 | 75% | 33% | $64,200 | $21,400 | $58,900 | 43% |
| Ryan | 7 | 78% | 29% | $38,600 | $19,300 | $22,750 | 26% |
| Company total | 41 | 82% | 41% | $364,000 | $21,400 | $249,250 | 62% |
| Carlos inside sales | Appointments set: 38 · held: 31 · sold from his appointments: $196,700 | — | |||||
Goals editable by admin · stored per month
| September 2026 | Goal | Sold MTD | Left |
|---|---|---|---|
| Sam | $200,000 | $142,300 | $57,700 |
| Darron | $200,000 | $118,900 | $81,100 |
| Blaine | $150,000 | $64,200 | $85,800 |
| Ryan | $150,000 | $38,600 | $111,400 |
| Company | $400,000 | $248,400 | $151,600 |
Sold $ by rep, last 4 months
Production
What got built, what is waiting to be built, and how long jobs sit in production. Install days come straight from the ProLine calendar.
Prototype
sample dataSep 1–4, 2026 · month to dateProduction calendar · week of Sep 7
Sam · $22,400
Sam
Darron · $4,900
Blaine · $38,700
Blaine
Ryan · $14,250
Darron · $24,800
Ryan · $3,100
Backlog by stage
| Stage | Jobs | $ | Oldest |
|---|---|---|---|
| Won | 8 | $171,400 | 21 d |
| Ready for Production | 4 | $96,900 | 15 d |
| Ready to Schedule | 6 | $138,200 | 12 d |
| Materials Ordered | 5 | $122,600 | 8 d |
| Job Scheduled | 4 | $83,700 | 5 d |
| Backlog | 27 | $612,800 | — |
Running backlog by date $k · daily
Data & timeline
What we found in your ProLine, what we do about it, and what happens each week until handoff.
What we found in your ProLine → what we do about it
export of Sep 4, 2026Your data today
The next four weeks
Working together
How we talk, how you approve each stage, and who does what. Five minutes, then we are done.
The plan in one table
what I propose| What | Proposal |
|---|---|
| Main channel | Upwork chat · I answer the same day |
| Urgent | Your cell, only when something blocks the work |
| Weekly check-in | Fridays, 15 minutes, same time as today |
| First checkpoint | Friday, Sep 11, 1:00 pm your time — live ProLine numbers in Overview |
| Approving a stage | You get 3–5 business days to comment. No answer = accepted |
| My team | Artem joins Monday — builds day to day, answers in the Upwork chat same day. I stay on architecture and every review |
| Your logins | Owner + reps + office, one e-mail each |
| Extra work | QuickBooks cash flow: 15–18 hours, capped at $1,200 on top — decide after week 1 |
Week by week
| Week 1 · Sep 7–11 | ProLine connected Monday · live numbers Friday |
| Week 2 · Sep 14–18 | History loaded + nightly check |
| Week 3 · Sep 21–25 | Remaining screens + logins and roles |
| Week 4 · Sep 28–Oct 2 | Ad spend, deploy, docs, handoff walkthrough |
Decisions summary
Everything chosen above, in one list. This becomes the written sign-off after the call.
If your mail app does not open, press Copy summary and paste it into an email to admin@retailbox-automation.com.